The 85 planning zones mapped in Greater Geelong, Victoria, which registers cover the council and which map nothing here. No report is sold for Victoria.
You cannot buy a report for an address in Greater Geelong. A report is on sale for every New South Wales address and Brisbane, Gold Coast and Moreton Bay in Queensland. Victoria is not among them, and nothing on this page is a step towards buying one. What follows is what we hold, published so it can be read for nothing.
This page is about the Victorian planning registers and nothing else. It does not describe the hazard layers we hold for Victoria, which are mapped as one extent per hazard for the whole State rather than council by council, and it carries no recorded crime: we hold none for Victoria, and a heading with nothing under it reads as though there is none to hold.
The 85 distinct zones the register maps here, and how many separate areas each is mapped over. A Victorian zone’s schedule is where its control lives, so General Residential Zone Schedule 1 and Schedule 3 are listed apart: they are the same zone and not the same rule. Zone names are as the register publishes them, capitals and all. This counts mapped areas in the register, not properties: a zone over one large polygon may cover more land than a zone over fifty.
| Zone | Name | Mapped areas |
|---|---|---|
| ACZ1 | ACTIVITY CENTRE ZONE - SCHEDULE 1 | 7 |
| C1Z | COMMERCIAL 1 ZONE | 144 |
| C2Z | COMMERCIAL 2 ZONE | 30 |
| CA | COMMONWEALTH LAND NOT CONTROLLED BY PLANNING SCHEME | 8 |
| CDZ1 | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 1 | 1 |
| CDZ2 | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 2 | 1 |
| CDZ3 | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 3 | 1 |
| CDZ4 | COMPREHENSIVE DEVELOPMENT ZONE - SCHEDULE 4 | 1 |
| FZ | FARMING ZONE | 78 |
| GRZ1 | GENERAL RESIDENTIAL ZONE - SCHEDULE 1 | 84 |
| GRZ2 | GENERAL RESIDENTIAL ZONE - SCHEDULE 2 | 19 |
| GRZ3 | GENERAL RESIDENTIAL ZONE - SCHEDULE 3 | 2 |
| GRZ4 | GENERAL RESIDENTIAL ZONE - SCHEDULE 4 | 51 |
| GRZ5 | GENERAL RESIDENTIAL ZONE - SCHEDULE 5 | 6 |
| IN1Z | INDUSTRIAL 1 ZONE | 32 |
| IN2Z | INDUSTRIAL 2 ZONE | 17 |
| IN3Z | INDUSTRIAL 3 ZONE | 3 |
| LDRZ1 | LOW DENSITY RESIDENTIAL ZONE - SCHEDULE 1 | 21 |
| LDRZ2 | LOW DENSITY RESIDENTIAL ZONE - SCHEDULE 2 | 6 |
| MUZ | MIXED USE ZONE | 18 |
| NRZ1 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 1 | 1 |
| NRZ2 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 2 | 4 |
| NRZ3 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 3 | 2 |
| NRZ4 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 4 | 2 |
| NRZ5 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 5 | 6 |
| NRZ6 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 6 | 2 |
| NRZ7 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 7 | 1 |
| NRZ8 | NEIGHBOURHOOD RESIDENTIAL ZONE - SCHEDULE 8 | 34 |
| PZ | PORT ZONE | 3 |
| PCRZ | PUBLIC CONSERVATION AND RESOURCE ZONE | 113 |
| PPRZ | PUBLIC PARK AND RECREATION ZONE | 462 |
| PUZ5 | PUBLIC USE ZONE - CEMETERY/CREMATORIUM | 12 |
| PUZ2 | PUBLIC USE ZONE - EDUCATION | 4 |
| PUZ3 | PUBLIC USE ZONE - HEALTH AND COMMUNITY | 5 |
| PUZ6 | PUBLIC USE ZONE - LOCAL GOVERNMENT | 6 |
| PUZ7 | PUBLIC USE ZONE - OTHER PUBLIC USE | 2 |
| PUZ1 | PUBLIC USE ZONE - SERVICE AND UTILITY | 166 |
| RGZ1 | RESIDENTIAL GROWTH ZONE - SCHEDULE 1 | 8 |
| RGZ2 | RESIDENTIAL GROWTH ZONE - SCHEDULE 2 | 8 |
| RGZ3 | RESIDENTIAL GROWTH ZONE - SCHEDULE 3 | 11 |
| RGZ4 | RESIDENTIAL GROWTH ZONE - SCHEDULE 4 | 12 |
| RCZ | RURAL CONSERVATION ZONE | 1 |
| RCZ1 | RURAL CONSERVATION ZONE - SCHEDULE 1 | 4 |
| RCZ10 | RURAL CONSERVATION ZONE - SCHEDULE 10 | 2 |
| RCZ11 | RURAL CONSERVATION ZONE - SCHEDULE 11 | 1 |
| RCZ12 | RURAL CONSERVATION ZONE - SCHEDULE 12 | 1 |
| RCZ13 | RURAL CONSERVATION ZONE - SCHEDULE 13 | 2 |
| RCZ14 | RURAL CONSERVATION ZONE - SCHEDULE 14 | 1 |
| RCZ15 | RURAL CONSERVATION ZONE - SCHEDULE 15 | 2 |
| RCZ3 | RURAL CONSERVATION ZONE - SCHEDULE 3 | 3 |
| RCZ4 | RURAL CONSERVATION ZONE - SCHEDULE 4 | 1 |
| RCZ5 | RURAL CONSERVATION ZONE - SCHEDULE 5 | 1 |
| RCZ6 | RURAL CONSERVATION ZONE - SCHEDULE 6 | 2 |
| RCZ7 | RURAL CONSERVATION ZONE - SCHEDULE 7 | 2 |
| RCZ8 | RURAL CONSERVATION ZONE - SCHEDULE 8 | 2 |
| RCZ9 | RURAL CONSERVATION ZONE - SCHEDULE 9 | 2 |
| RLZ | RURAL LIVING ZONE | 40 |
| SUZ1 | SPECIAL USE ZONE - SCHEDULE 1 | 2 |
| SUZ11 | SPECIAL USE ZONE - SCHEDULE 11 | 1 |
| SUZ13 | SPECIAL USE ZONE - SCHEDULE 13 | 1 |
| SUZ14 | SPECIAL USE ZONE - SCHEDULE 14 | 1 |
| SUZ15 | SPECIAL USE ZONE - SCHEDULE 15 | 2 |
| SUZ16 | SPECIAL USE ZONE - SCHEDULE 16 | 3 |
| SUZ17 | SPECIAL USE ZONE - SCHEDULE 17 | 1 |
| SUZ18 | SPECIAL USE ZONE - SCHEDULE 18 | 2 |
| SUZ3 | SPECIAL USE ZONE - SCHEDULE 3 | 7 |
| SUZ4 | SPECIAL USE ZONE - SCHEDULE 4 | 2 |
| SUZ5 | SPECIAL USE ZONE - SCHEDULE 5 | 1 |
| SUZ7 | SPECIAL USE ZONE - SCHEDULE 7 | 12 |
| SUZ8 | SPECIAL USE ZONE - SCHEDULE 8 | 1 |
| SUZ9 | SPECIAL USE ZONE - SCHEDULE 9 | 1 |
| SUZ12 | SPECIAL USE ZONE - SCHEDULE12 | 1 |
| TZ | TOWNSHIP ZONE | 7 |
| TRZ1 | TRANSPORT ZONE 1 - STATE TRANSPORT INFRASTRUCTURE | 56 |
| TRZ2 | TRANSPORT ZONE 2 - PRINCIPAL ROAD NETWORK | 1 |
| TRZ3 | TRANSPORT ZONE 3 - SIGNIFICANT MUNICIPAL ROAD | 25 |
| UFZ | URBAN FLOODWAY ZONE | 14 |
| UGZ | URBAN GROWTH ZONE | 7 |
| UGZ1 | URBAN GROWTH ZONE - SCHEDULE 1 | 1 |
| UGZ2 | URBAN GROWTH ZONE - SCHEDULE 2 | 2 |
| UGZ3 | URBAN GROWTH ZONE - SCHEDULE 3 | 3 |
| UGZ4 | URBAN GROWTH ZONE - SCHEDULE 4 | 2 |
| UGZ5 | URBAN GROWTH ZONE - SCHEDULE 5 | 1 |
| UGZ6 | URBAN GROWTH ZONE - SCHEDULE 6 | 1 |
| UGZ7 | URBAN GROWTH ZONE - SCHEDULE 7 | 2 |
Every gazetted overlay family the scheme applies here, with the number of separate schedules under it. The schedule is the control: two councils with a Heritage Overlay do not have the same heritage rules, they have their own numbered schedules to it.
| Code | Overlay | Schedules | Mapped areas |
|---|---|---|---|
| SBO | SPECIAL BUILDING OVERLAY | 3 | 1,522 |
| HO | HERITAGE OVERLAY | 1,196 | 1,316 |
| LSIO | LAND SUBJECT TO INUNDATION OVERLAY | 2 | 684 |
| DDO | DESIGN AND DEVELOPMENT OVERLAY | 45 | 166 |
| FO | FLOODWAY OVERLAY | 1 | 97 |
| PAO | PUBLIC ACQUISITION OVERLAY | 14 | 94 |
| ESO | ENVIRONMENTAL SIGNIFICANCE OVERLAY | 6 | 73 |
| EAO | ENVIRONMENTAL AUDIT OVERLAY | 1 | 62 |
| DPO | DEVELOPMENT PLAN OVERLAY | 40 | 48 |
| VPO | VEGETATION PROTECTION OVERLAY | 2 | 48 |
| SLO | SIGNIFICANT LANDSCAPE OVERLAY | 17 | 36 |
| BMO | BUSHFIRE MANAGEMENT OVERLAY | 3 | 28 |
| SCO | SPECIFIC CONTROLS OVERLAY | 16 | 16 |
| DCPO | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY | 10 | 12 |
| PSB | PROTECTED SETTLEMENT BOUNDARY | 1 | 9 |
| RXO | ROAD CLOSURE OVERLAY | 1 | 4 |
| PO | PARKING OVERLAY | 1 | 1 |
| RO | RESTRUCTURE OVERLAY | 1 | 1 |
5 of the 8 Victorian planning registers we hold map Greater Geelong. Land in this council that is not in one of them has been assessed against it.
| Register | In Greater Geelong | Last updated |
|---|---|---|
| Vicmap Planning - Planning Scheme Overlay Polygon Every gazetted overlay in the scheme: heritage, design and development, bushfire, inundation, vegetation, public acquisition and the rest. |
4,217 mapped areas | 17 February 2026 |
| Vicmap Planning - Planning Scheme Zone Polygon The land use zone for every parcel in the planning scheme. Every feature is gazetted, so this layer carries no proposed or interim zone. |
1,621 mapped areas | 17 February 2026 |
| Areas of Cultural Heritage Sensitivity The Aboriginal Heritage Regulations 2018 definition drawn as polygons. It is the regulation, not a site register: land outside it is a finding about the regulation and is not a statement that no Aboriginal place exists there. |
declared over the whole State | not stated |
| Victorian Heritage Register The statutory register under the Heritage Act 2017. It is closed: a place is on it or it is not. |
declared over the whole State | 31 July 2026 |
| Special Water Supply Catchment Areas Catchments declared under the Catchment and Land Protection Act 1994. The 142 declarations are the entire declared set for the State. |
declared over the whole State | 2 June 2009 |
We hold 3 further Victorian planning registers, and a search of them in Greater Geelong settles nothing. That is not a finding about the land.
3 are held for the whole State but are not a survey of it — the publisher says so — so land absent from them has not been assessed rather than cleared.
| Register | In Greater Geelong | Last updated |
|---|---|---|
| Coastal Acid Sulphate Soils Coastal prospectivity for acid sulfate soils, which is not a classification, and it stops at the coast. Inland, an absence is out of scope rather than unaffected. |
held, but not a survey of the State | — |
| EPA Victoria Environmental Audit Reports - Location Polygons Where an environmental audit has been carried out. An audit is frequently what clears land, so a record here is not a finding of contamination and an absence is not a finding of cleanliness. |
held, but not a survey of the State | — |
| Heritage Inventory Recorded archaeological sites. The publisher states it is not a complete record of them, so land absent from it has not been assessed rather than cleared. |
held, but not a survey of the State | — |
For the 5 registers above that cover Greater Geelong, land that is not in the register was assessed and is outside the mapped area. That is a finding about the land, and it is worth something.
For the 3 registers that leave Greater Geelong unresolved, a search returns unmapped. The register does not settle the question for this land. It is not a finding that the land is unaffected, and it must never be read as one.
Those two sentences are different answers and this is the point of the whole product. Reversing them — reporting a register that covers nothing as a clean result — is the failure these pages are built to make impossible.
Reproduced verbatim, as the licences require.
© State of Victoria (Department of Transport and Planning). Licensed under a Creative Commons Attribution 4.0 International Licence.
© State of Victoria (Department of Premier and Cabinet). Licensed under a Creative Commons Attribution 4.0 International Licence.
© State of Victoria (Department of Energy, Environment and Climate Action). Licensed under a Creative Commons Attribution 4.0 International Licence.
© State of Victoria (Environment Protection Authority Victoria). Licensed under a Creative Commons Attribution 4.0 International Licence.
Council names and boundaries: Australian Bureau of Statistics, Australian Statistical Geography Standard (ASGS) Edition 3, 2021 — Local Government Areas. Licensed under CC BY 4.0.
A report is on sale for every New South Wales address and Brisbane, Gold Coast and Moreton Bay in Queensland. The check is free and tells you which registers cover an address before you pay anything; a report is $9.90 including GST, paid once.
Check a New South Wales addressNot Greater Geelong. There is nothing to check here yet, and offering you a box that will not answer would be worse than saying so.