This is our simplified summary of the published map, not the map itself: to check one property, use the Planning Portal map or order the council's planning certificate. Each council shaded by the share of its addresses whose lot is at least partly on land a hazard map or planning overlay shows (at the address itself, for mine subsidence), counted among the addresses where that map applies: the same figures as each council page, from our weekly build of every address in the State. A map is a planning trigger, not a risk model. Select a council to see where the mapped land is.
Skip to the tableAcid sulfate soils: share of addresses on land the map shows. Not a measure of risk. Build of 2026-09-12.
Sources:
Counts derived by WattleAddr from these registers, by our method. Bush fire prone land: © State of New South Wales (NSW Rural Fire Service); Flood and acid sulfate soils maps: © State of New South Wales (Department of Planning, Housing and Infrastructure); Addresses: © State of New South Wales (Spatial Services, Department of Customer Service); Lots: © Department of Customer Service 10 September 2026; Local government areas and mine subsidence districts: © Department of Customer Service 7 September 2026; Council boundaries: Australian Bureau of Statistics, Australian Statistical Geography Standard (ASGS) Edition 3, 2021 — Local Government Areas. Licensed under CC BY 4.0. Licence: Creative Commons Attribution 4.0, https://creativecommons.org/licenses/by/4.0/.
Council outlines are simplified, and the mapped areas clipped, merged and simplified, by WattleAddr from the sources named; the publishers have not reviewed or endorsed this map.| Council | Addresses on a lot shown as acid sulfate soils |
|---|---|
| Albury | Not mapped |
| Armidale Regional | Not mapped |
| Ballina | at least 41.5% Classes 1–4 |
| Balranald | Not mapped |
| Bathurst Regional | Not mapped |
| Bayside (NSW) | at least 44.3% Classes 1–4 |
| Bega Valley | at least 9.0% Classes 1–4 |
| Bellingen | at least 11.2% Classes 1–4 |
| Berrigan | Not mapped |
| Blacktown | Partly mapped |
| Bland | Not mapped |
| Blayney | Not mapped |
| Blue Mountains | Not mapped |
| Bogan | Not mapped |
| Bourke | Not mapped |
| Brewarrina | Not mapped |
| Broken Hill | Not mapped |
| Burwood | at least 3.4% Classes 1–4 |
| Byron | at least 41.6% Classes 1–4 |
| Cabonne | Not mapped |
| Camden | Not mapped |
| Campbelltown (NSW) | Not mapped |
| Canada Bay | at least 11.9% Classes 1–4 |
| Canterbury-Bankstown | at least 3.8% Classes 1–4 |
| Carrathool | Not mapped |
| Central Coast (NSW) | at least 24.4% Classes 1–4 |
| Central Darling | Not mapped |
| Cessnock | at least 0.2% Classes 1–4 |
| Clarence Valley | at least 48.7% Classes 1–4 |
| Cobar | Not mapped |
| Coffs Harbour | at least 24.2% Classes 1–4 |
| Coolamon | Not mapped |
| Coonamble | Not mapped |
| Cootamundra-Gundagai Regional | Not mapped |
| Cowra | Not mapped |
| Cumberland | at least 1.5% Classes 1–4 |
| Dubbo Regional | Not mapped |
| Dungog | at least 0.5% Classes 1–4 |
| Edward River | Not mapped |
| Eurobodalla | at least 18.6% Classes 1–4 |
| Fairfield | at least under 0.1% Classes 1–4 |
| Federation | Not mapped |
| Forbes | Not mapped |
| Georges River | at least 0.6% Classes 1–4 |
| Gilgandra | Not mapped |
| Glen Innes Severn | Not mapped |
| Goulburn Mulwaree | Not mapped |
| Greater Hume Shire | Not mapped |
| Griffith | Not mapped |
| Gunnedah | Not mapped |
| Gwydir | Not mapped |
| Hawkesbury | at least 2.3% Classes 1–4 |
| Hay | Not mapped |
| Hilltops | Not mapped |
| Hornsby | at least 0.3% Classes 1–4 |
| Hunters Hill | at least 1.0% Classes 1–4 |
| Inner West | at least 3.7% Classes 1–4 |
| Inverell | Not mapped |
| Junee | Not mapped |
| Kempsey | at least 23.3% Classes 1–4 |
| Kiama | at least 11.3% Classes 1–4 |
| Ku-ring-gai | at least under 0.1% Classes 1–4 |
| Kyogle | Not mapped |
| Lachlan | Not mapped |
| Lake Macquarie | at least 13.0% Classes 1–4 |
| Lane Cove | at least 0.3% Classes 1–4 |
| Leeton | Not mapped |
| Lismore | at least 1.9% Classes 1–4 |
| Lithgow | Not mapped |
| Liverpool | Partly mapped |
| Liverpool Plains | Not mapped |
| Lockhart | Not mapped |
| Maitland | at least 3.2% Classes 1–4 |
| Mid-Coast | at least 32.9% Classes 1–4 |
| Mid-Western Regional | Not mapped |
| Moree Plains | Not mapped |
| Mosman | Other classes |
| Murray River | Not mapped |
| Murrumbidgee | Not mapped |
| Muswellbrook | Not mapped |
| Nambucca Valley | at least 14.6% Classes 1–4 |
| Narrabri | Not mapped |
| Narrandera | Not mapped |
| Narromine | Not mapped |
| Newcastle | at least 33.1% Classes 1–4 |
| North Sydney | Not mapped |
| Northern Beaches | at least 15.1% Classes 1–4 |
| Oberon | Not mapped |
| Orange | Not mapped |
| Parkes | Not mapped |
| Parramatta | at least 9.2% Classes 1–4 |
| Penrith | Not mapped |
| Port Macquarie-Hastings | at least 16.4% Classes 1–4 |
| Port Stephens | at least 46.9% Classes 1–4 |
| Queanbeyan-Palerang Regional | Not mapped |
| Randwick | at least 0.6% Classes 1–4 |
| Richmond Valley | at least 24.9% Classes 1–4 |
| Ryde | at least 1.1% Classes 1–4 |
| Shellharbour | at least 13.9% Classes 1–4 |
| Shoalhaven | at least 14.4% Classes 1–4 |
| Singleton | Not mapped |
| Snowy Monaro Regional | Not mapped |
| Snowy Valleys | Not mapped |
| Strathfield | at least 2.1% Classes 1–4 |
| Sutherland Shire | at least 6.3% Classes 1–4 |
| Sydney | at least 11.4% Classes 1–4 |
| Tamworth Regional | Not mapped |
| Temora | Not mapped |
| Tenterfield | Not mapped |
| The Hills Shire | at least 0.2% Classes 1–4 |
| Tweed | at least 51.8% Classes 1–4 |
| Unincorporated NSW | No statistics |
| Upper Hunter Shire | Not mapped |
| Upper Lachlan Shire | Not mapped |
| Uralla | Not mapped |
| Wagga Wagga | Not mapped |
| Walcha | Not mapped |
| Walgett | Not mapped |
| Warren | Not mapped |
| Warrumbungle Shire | Not mapped |
| Waverley | at least 0.3% Classes 1–4 |
| Weddin | Not mapped |
| Wentworth | Not mapped |
| Willoughby | at least under 0.1% Classes 1–4 |
| Wingecarribee | Not mapped |
| Wollondilly | Not mapped |
| Wollongong | at least 6.8% Classes 1–4 |
| Woollahra | at least 10.9% Classes 1–4 |
| Yass Valley | Not mapped |
Partly mapped: the map covers only part of the council, so no share is given. Other classes: the map records its own classes, so no share is given. Not mapped: no map covers most of the council in the layers we read, which does not mean there is no hazard. Each council page explains its figure. Build of 2026-09-12.